DR SeriesIntraoral sensor
The digital image acquisition component of the intraoral imaging system.
ModelsDR535 · DR550 · DR213 · DR215
View larger Portable dental X-ray equipment for dental imaging workflows.
This overview summarises website information. Request official model-specific documentation before purchasing.Use your browser’s print dialog to print or save this overview as a PDF.
Final specifications, availability and compatibility must be confirmed for the selected model and destination market.
| APPLICATIONS | Dental practices |
|---|---|
| Overview | Portable dental X-ray equipment for dental imaging workflows. |
Final specifications, availability and compatibility must be confirmed for the selected model and destination market.
This overview summarises website information. Request official model-specific documentation before purchasing.
Foshan Raying Technology Co.,Ltd
Floor 5-1, No.12, Liansha Shangliang Development Third Road, Danzao Town, Nanhai District, Foshan City, Guangdong Province, China.
Final specifications, availability and compatibility must be confirmed for the selected model and destination market.
Scroll across and down to view all models and specifications. Select a model name for its full record.
| Parameter | RAY-600 | RAY-II(GUN) | RAY-I(PAD) | RAY-100X |
|---|---|---|---|---|
| Tube voltage | 60 kV | 60 kV | 60 kV | 60 kV |
| Tube current | 2 mA | 2 mA | 2 mA | 2 mA |
| Exposure time | 0.1–2 s | 0.01–1.2 s | 0.01–1.2 s | 0.1–2 s |
| Rated power | 120 VA | 120 VA | 120 VA | 120 VA |
| Battery capacity | 2200 mAh | 2200 mAh | 2200 mAh | 2200 mAh |
| Net weight | 1.7 kg | 1.7 kg | 1.9 kg | 2.1 kg |
| Dimensions | 276 × 125 × 235 mm | 276 × 125 × 235 mm | 168 × 158 × 130 mm | 168 × 158 × 130 mm |
View larger | Tube voltage | 60 kV |
|---|---|
| Tube current | 2 mA |
| Exposure time | 0.1–2 s |
| Rated power | 120 VA |
| Battery capacity | 2200 mAh |
| Net weight | 1.7 kg |
| Dimensions | 276 × 125 × 235 mm |
View larger | Tube voltage | 60 kV |
|---|---|
| Tube current | 2 mA |
| Exposure time | 0.01–1.2 s |
| Rated power | 120 VA |
| Battery capacity | 2200 mAh |
| Net weight | 1.7 kg |
| Dimensions | 276 × 125 × 235 mm |
View larger | Tube voltage | 60 kV |
|---|---|
| Tube current | 2 mA |
| Exposure time | 0.01–1.2 s |
| Rated power | 120 VA |
| Battery capacity | 2200 mAh |
| Net weight | 1.9 kg |
| Dimensions | 168 × 158 × 130 mm |
View larger | Tube voltage | 60 kV |
|---|---|
| Tube current | 2 mA |
| Exposure time | 0.1–2 s |
| Rated power | 120 VA |
| Battery capacity | 2200 mAh |
| Net weight | 2.1 kg |
| Dimensions | 168 × 158 × 130 mm |
Tell us about your practice, product interests or distribution plans.